OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bowling Green vs Michigan
12/13/00 7:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Bowling Green (3-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Almanson, Josh f 2-5 0-1 1-2 3 2 5 4 5 0 1 0 0 19
10 Jackson, Trent f 1-4 0-0 8-11 1 1 2 3 10 1 3 1 0 25
14 Matela, Len c 4-14 0-0 8-8 4 3 7 3 16 1 0 1 2 37
20 McLeod, Keith g 5-15 1-3 4-6 0 4 4 3 15 5 7 0 1 33
32 Pardon, Brandon g 2-6 2-5 0-0 0 2 2 2 6 4 2 0 0 36
05 Mattox, Jabari 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
24 Ryan, Cory 2-5 2-5 0-0 0 5 5 2 6 0 1 0 0 21
45 Netter, Kevin 2-8 0-0 6-7 5 1 6 2 10 0 1 1 1 14
52 Klassen, Brent 1-1 0-0 1-2 1 2 3 3 3 0 0 0 0 11
TEAM ........................................ 0 2 2
TOTALS 19-58 5-14 28-36 14 22 36 23 71 11 16 3 4 200
TOT-FG 1stH: 8-22 36.4% 2ndH: 11-36 30.6% OT: 0-0 00.0% Game: 32.8% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 16-21 76.2% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 77.8% 5
--------------------------------------------------------------------------------
HOME TEAM: Michigan (3-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Blanchard, LaVell f 11-23 2-5 4-4 3 5 8 3 28 3 0 0 1 39
45 Young, Chris f 1-1 0-0 3-4 0 2 2 5 5 0 0 1 0 20
25 Asselin, Josh c 5-7 0-0 8-10 3 6 9 5 18 1 0 4 3 34
01 Queen, Avery g 5-8 3-6 0-1 0 3 3 2 13 2 4 0 1 34
21 Robinson Jr, Bernard g 7-11 1-2 2-2 0 5 5 3 17 5 3 0 3 23
00 Jones, Leon 0-3 0-2 1-2 0 4 4 4 1 1 2 1 0 28
03 Searight, Maurice 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 9
34 Moore, Josh 3-6 0-0 1-1 4 3 7 4 7 0 3 2 0 13
TEAM ........................................ 0 0 0
TOTALS 32-60 6-15 19-24 10 28 38 26 89 13 13 8 8 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 53.3% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 79.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Welmer, Phil Bova, William Bush
TECHNICAL FOULS:
Bowling Green - none
Michigan - none
ATTENDANCE: 9,179 (tickets sold)
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bowling Green 34 37 71
Michigan 43 46 89