OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Morris Brown vs Michigan
12/23/00 12:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Morris Brown (2-10)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Westberry, Kavon f 1-6 0-2 0-0 2 2 4 4 2 3 3 0 3 29
42 Hicks, Amien f 7-12 0-0 0-4 7 3 10 1 14 7 2 0 0 40
00 Allison, Kareem c 4-6 0-0 0-0 0 1 1 5 8 0 2 0 0 12
11 Dunn, Joseph g 6-15 4-7 1-1 1 4 5 2 17 2 3 0 5 39
20 Adams, Anthony g 11-16 8-10 1-2 0 3 3 2 31 1 3 0 1 39
05 Thomas, Christopher 1-2 0-0 0-0 0 0 0 0 2 1 0 0 2 5
12 Daniels, Christopher 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
23 Holmes, Herbert 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 4
24 Washington, Larry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Jones, Alfred 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
33 Claborn, Akiem 0-3 0-1 0-0 0 4 4 4 0 0 1 0 0 10
40 Culhane, Kris 1-2 0-0 3-4 2 0 2 1 5 2 0 0 1 18
TEAM ........................................ 0 0 0
TOTALS 32-65 12-21 5-11 12 17 29 20 81 17 16 0 12 200
TOT-FG 1stH: 15-31 48.4% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 7-10 70.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 0-3 00.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 45.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Michigan (4-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Asselin, Josh f 6-8 0-0 0-0 6 3 9 2 12 0 1 2 0 26
30 Blanchard, LaVell f 6-10 4-8 0-0 0 5 5 2 16 1 2 0 1 23
45 Young, Chris c 4-4 0-0 0-0 2 4 6 2 8 0 2 2 1 22
01 Queen, Avery g 0-1 0-1 1-3 0 2 2 1 1 2 2 0 0 21
21 Robinson Jr, Bernard g 4-9 2-4 7-8 0 3 3 2 17 6 1 0 1 25
00 Jones, Leon 0-3 0-3 2-2 1 1 2 0 2 0 1 0 4 16
03 Searight, Maurice 3-5 0-0 1-3 2 1 3 2 7 6 1 0 3 16
04 Dill, Colin 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 2
10 Gibson, Herb 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
12 Gotfredson, Mike 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
20 Garber, Ron 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 2
23 Groninger, Gavin 5-8 3-6 3-3 0 0 0 2 16 5 0 0 0 23
34 Moore, Josh 5-7 0-0 0-3 1 2 3 3 10 0 2 3 1 18
52 Adebiyi, Rotolu 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 36-61 9-22 14-22 14 23 37 17 95 21 14 7 11 200
TOT-FG 1stH: 16-25 64.0% 2ndH: 20-36 55.6% OT: 0-0 00.0% Game: 59.0% Deadbl
3pt-FG 1stH: 7-14 50.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 63.6% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Donnee Gray, Larry Memminger, Bill Connor
TECHNICAL FOULS:
Morris Brown - Adams, Anthony(1)
Michigan - none
ATTENDANCE: 8,863
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Morris Brown 37 44 81
Michigan 46 49 95