OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Towson vs Michigan
12/27/00 7:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Towson (6-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Barber, Brian f 6-12 0-1 0-0 0 4 4 4 12 1 2 1 0 36
34 Sutton, Sam f 7-12 1-2 3-5 5 6 11 4 18 7 2 0 1 38
33 Holtz, Shaun c 6-10 3-6 1-2 1 3 4 4 16 1 2 0 0 27
01 Allen, Brian g 5-13 2-4 0-0 0 2 2 4 12 3 2 0 2 30
22 Goodman, Tamir g 4-5 1-2 0-0 0 4 4 3 9 5 2 0 0 34
14 Weatherspoong, G. 0-3 0-1 0-0 0 2 2 1 0 0 3 0 0 17
42 Augustus, Kerry 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 Shin, Mike 1-2 0-0 2-2 0 1 1 3 4 0 0 0 1 15
TEAM ........................................ 1 2 3
TOTALS 29-58 7-16 6-9 7 24 31 23 71 17 13 1 4 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 66.7% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan (5-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Blanchard, LaVell f 8-18 3-8 4-5 5 8 13 2 23 1 2 0 1 38
45 Young, Chris f 1-4 0-0 0-0 3 1 4 3 2 0 0 1 0 20
25 Asselin, Josh c 5-7 0-0 5-8 1 3 4 3 15 1 2 1 0 25
01 Queen, Avery g 1-3 1-3 1-2 0 3 3 0 4 7 1 0 0 29
21 Robinson Jr, Bernard g 5-12 1-1 1-3 3 0 3 2 12 3 2 0 1 21
00 Jones, Leon 0-2 0-1 3-4 0 1 1 3 3 0 2 0 2 20
03 Searight, Maurice 1-1 0-0 0-0 1 1 2 2 2 1 1 1 0 12
23 Groninger, Gavin 4-12 3-8 1-2 0 2 2 1 12 2 1 0 0 27
34 Moore, Josh 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 8
TEAM ........................................ 1 3 4
TOTALS 25-60 8-21 15-24 14 24 38 17 73 15 12 3 4 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 14-34 41.2% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 62.5% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Phil Bova, Gene Monje, William Bush
TECHNICAL FOULS:
Towson - none
Michigan - none
ATTENDANCE: 8,249
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Towson 33 38 71
Michigan 33 40 73