2003-04 Final Statistics

Overall: 27-14-2 Conf: 18-8-2 Home: 19-3-0 Away: 5-7-2 Neut: 3-4-0
------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW
-----------------------------------------------------------------------
7 T.J. Hensick 43 12 34 46 128 +6 15-38 6 0 1
19 Andrew Ebbett 43 9 28 37 97 +14 20-56 3 0 2
9 Milan Gajic 40 13 20 33 115 +3 16-32 6 0 2
14 Brandon Kaleniecki 43 20 11 31 134 +13 20-40 3 1 3
10 Dwight Helminen 41 17 12 29 116 +9 2-4 2 2 2
15 Jeff Tambellini 39 15 12 27 184 +5 9-18 5 0 3
3 Eric Werner 42 9 14 23 74 +6 18-36 4 0 4
21 Eric Nystrom 43 10 12 22 80 -1 17-50 6 0 1
5 Brandon Rogers 43 7 15 22 66 +10 19-46 5 0 0
18 David Moss 38 8 12 20 72 -5 9-18 4 0 1
22 Jason Ryznar 36 6 11 17 52 +9 14-28 0 1 2
6 Matt Hunwick 41 1 14 15 44 +14 27-62 0 0 0
13 Mike Brown 42 8 5 13 92 +12 20-51 0 1 1
16 David Rohlfs 43 7 6 13 60 +9 9-26 2 0 3
2 Nick Martens 31 3 5 8 28 +3 18-36 0 0 1
8 Jason Dest 42 1 6 7 28 +10 13-29 0 0 1
17 Michael Woodford Jr. 40 1 5 6 55 -5 17-53 0 0 0
20 Charlie Henderson 12 2 2 4 18 +2 4-8 0 0 0
4 Andy Burnes 39 1 3 4 28 +12 14-28 0 0 0
11 Joe Kautz 6 1 2 3 8 +3 2-4 0 0 0
25 Tim Cook 24 0 2 2 14 +6 14-28 0 0 0
34 Noah Ruden 8 0 1 1 0 0 0-0 0 0 0
35 Al Montoya 40 0 0 0 0 0 12-32 0 0 0
24 David Wyzgowski 3 0 0 0 2 -2 2-4 0 0 0
TM TEAM 6 0 0 0 0 0 5-10 0 0 0
Total............... 43 151 232 383 1495 +133 316-737 46 5 27
Opponents........... 43 104 153 257 1162 -150 383-912 28 8 14
## Name GP Minutes GA EN Avg Saves Pct W L T
--------------------------------------------------------------------------
34 Noah Ruden 1 0:18 0 0 0.00 0 .000 0 0 0
35 Al Montoya 40 2340:30 87 0 2.23 960 .917 26 12 2
34 Noah Ruden 8 239:19 12 0 3.01 86 .878 1 2 0
30 Mike Mayhew 1 16:56 1 0 3.54 12 .923 0 0 0
TM EMPTY NET 6 6:11 0 4 0.00 0 .000 0 0 0
Total............... 43 2602:56 104 4 2.40 1058 .914 27 14 2
Opponents........... 43 2602:56 151 3 3.48 1344 .901 14 27 2
|