Men's Soccer Single-Season Records
  • print
  • email
  • font +
  • font -
  • rss
MGOBLUE Peter Dzubay
MGOBLUE
Peter Dzubay
MGOBLUE

(Through 2011 Season)

Points Total
1. Soony Saad (2010) 43
2. Justin Meram (2010) 42
3. Mychal Turpin (2003) 33
t3. Knox Cameron (2003) 33
4. Peri Marosevic (2008) 29
5. Mike White (2002) 25
Goals Total
1. Soony Saad (2010) 19
2. Justin Meram (2010) 17
3. Mychal Turpin (2003) 14
4. Peri Marosevic (2008) 13
5. Knox Cameron (2003) 12
Assists Total
1. Adam Bruh (2002) 13
2. Jake Stacy (2007) 10
3. Knox Cameron (2003) 9
4. Adam Bruh (2003) 8
t4. Justin Meram (2010) 8
t5. Ryan Sterba (2004) 7
t5. Mike White (2002) 7
t5. Matt Schmitt (2008) 7
t5. Hamoody Saad (2010) 7
Shots Total
1. Soony Saad (2010) 152
2. Justin Meram (2010) 104
3. Mauro Fuzetti (2009) 68
4. Peri Marosevic (2006) 66
5. Fabio Villas Boas Pereira (2011) 65
Saves Total
1. Peter Dzubay (2003) 110
2. Chris Blais (2010) 106
3. Patrick Sperry (2007) 79
4. Patrick Sperry (2006) 77
5. Peter Dzubay (2005) 72
Goals-Against Average (Min. 900 minutes) Total
1. Peter Dzubay (2002) 0.82
2. Peter Dzubay (2004) 1.09
3. Patrick Sperry (2007) 1.10
t3. Patrick Sperry (2006) 1.10
4. Patrick Sperry (2008) 1.13
5. Chris Blais (2009) 1.16
Follow Michigan men's soccer: