Michigan Wrestling All-Time Records vs. Opponents
  • print
  • email
  • font +
  • font -
  • rss
MGOBLUE
MGOBLUE

MGOBLUE

(Through 2010-11 Season)

Opponent Record Pct. First
Meeting
Last
Meeting
Air Force 2-0 1.000 1975-76 1999-00
American 0-1 .000 2009-10 Same
Appalachian State 1-0 1.000 2007-08 Same
Arizona State 4-3 .571 1983-84 2005-06
Army 1-0 1.000 2004-05 Same
Ball State 1-0 1.000 1980-81 Same
Binghamton 2-0 1.000 2000-01 2008-09
Bloomsburg 1-2 .333 1983-84 2009-10
Boise State 1-0 1.000 2002-03 Same
Brigham Young 1-0 1.000 1987-88 Same
Brockport State 1-0 1.000 1978-79 Same
Bucknell 2-0 1.000 2007-08 2009-10
Buena Vista College 1-0 1.000 1993-94 Same
Buffalo 2-0 1.000 2007-08 2010-11
Cal-Poly 0-0-1 .500 1970-71 Same
Cal State Fullerton 1-0 1.000 2003-04 Same
Central Michigan 19-5 .792 1981-82 2010-11
Central Oklahoma 0-1 .000 1993-94 Same
Chicago 6-0 1.000 1925-26 1938-39
Clarion 3-4 .429 1980-81 2009-10
Cleveland State 5-1 .833 1980-81 2004-05
Colorado 1-0 1.000 1977-78 Same
Columbia 1-0 1.000 2007-08 Same
Cornell (Iowa) 1-3 .250 1926-27 2008-09
Cornell (N.Y.) 2-2 .500 1958-59 2005-06
Dearborn Athletic Club 3-0 1.000 1936-37 1940-41
Detroit Junior College 1-0 1.000 1921-22 Same
Detroit YMCA 2-0 1.000 1921-22 1942-43
Detroit Athletic Club 1-0 1.000 1921-22 Same
Eastern Michigan 12-0 1.000 1968-69 2007-08
Edinboro 2-0 1.000 1995-96 2001-02
Ferris State 3-0 1.000 1990-91 1993-94
Findlay 1-0 1.000 1941-42 Same
Franklin & Marshall 3-0 1.000 1929-30 1936-37
Georgia Tech 1-0 1.000 1968-69 Same
George Mason 1-0 1.000 1998-99 Same
Harvard 1-0 1.000 2007-08 Same
Hofstra 10-1-1 .875 1953-54 2007-08
Illinois 41-24-1 .629 1923-24 2008-09
Illinois State 2-0 1.000 1975-76 1976-77
Indiana 58-23-2 .711 1923-24 2010-11
Indiana State 2-0 1.000 1978-79 1979-80
Iowa 25-28-1 .472 1923-24 2010-11
Iowa State 5-17-0 .227 1957-58 2006-07
Ithaca 1-0 1.000 1989-90 Same
Kansas State 0-0-1 .500 1941-42 Same
Kent State 3-2 .600 1978-79 2009-10
Lehigh 24-15 .615 1936-37 2010-11
Liberty 1-0 1.000 2010-11 Same
Lock Haven 3-2 .600 1963-64 1998-99
Mankato State 3-0 1.000 1967-68 1975-76
Maryland 1-1-1 .500 1969-70 2007-08
Marquette 2-0 1.000 1950-51 2000-01
Massachusetts 2-0 1.000 1975-76 1977-78
Michigan State 63-35-5 .636 1921-22 2010-11
Minnesota 30-28-2 .517 1943-44 2010-11
Missouri 3-0 1.000 1968-69 1992-93
Missouri Valley 1-0 1.000 1997-98 Same
Montclair State 1-0 1.000 1974-75 Same
Morgan State 8-0 1.000 1984-85 1994-95
Navy 5-2 .714 1932-33 1970-71
Nebraska 3-5 .374 1941-42 2008-09
Nebraska-Omaha 2-0 1.000 1991-92 2000-01
Nevada-Las Vegas 1-0 1.000 1982-83 Same
Newberry 1-0 1.000 2009-10 Same
New York Athletic Club 3-0 1.000 1935-36 1938-39
New York Maritime 1-0 1.000 1969-70 Same
North Carolina 0-2 .000 1989-90 1993-94
North Carolina State 1-0 1.000 1992-93 Same
Northern Colorado 1-0 1.000 2008-09 Same
Northern Illinois 4-0 1.000 1980-81 2005-06
Northern Iowa 7-3 .700 1926-27 2008-09
Northwestern 70-8-3 .883 1925-26 2010-11
Notre Dame 3-0 1.000 1985-86 1987-88
Ohio 15-0 1.000 1927-28 1986-87
Ohio State 68-17-4 .787 1923-24 2010-11
Oklahoma 4-5-1 .450 1973-74 2004-05
Oklahoma State 0-6 .000 1967-68 2003-04
Oregon 3-0 1.000 1991-92 2002-03
Oregon State 4-0 1.000 1998-99 2008-09
Penn State 24-26 .480 1932-33 2010-11
Pennsylvania 6-0 1.000 1995-96 2009-10
Pittsburgh 20-8-1 .707 1949-50 2010-11
Princeton 1-0 1.000 1929-30 Same
Purdue 56-12-1 .819 1923-24 2010-11
Rhode Island 2-1 .667 1974-75 1977-78
Rider 1-0 1.000 1995-96 Same
Rutgers 1-0 1.000 1958-59 Same
Southern Illinois 1-0 1.000 1976-77 Same
Stanford 1-0 1.000 2004-05 Same
Syracuse 3-1 .750 1953-54 1977-78
Temple 1-0 1.00 1937-38 Same
Tennessee-Chattanooga 1-0 1.000 1988-89 Same
Toledo 14-0 1.000 1949-50 1990-91
Toronto 1-0 1.000 1931-32 Same
Virginia 1-2 .333 1999-00 2009-10
Virginia Tech 2-1 .667 1999-00 2008-09
Washington & Lee 0-2 .000 1934-35 1935-36
Wartburg 1-0 1.000 1996-97 Same
Western Michigan 1-0 1.000 1973-74 Same
West Virginia 5-2 .714 1927-28 2003-04
Wisconsin 26-22-1 .541 1923-24 2010-11
Totals 745-323-26 .693
Follow Michigan wrestling: