Michigan vs Minnesota
5/6/2023
Jane Sage Cowles Std
11:00 AM
Michigan
26-23, 10-12

10
Final
13

Minnesota
35-16, 16-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 8 | 0 | 0 | 0 | 10 | 11 | 0 | |
4 | 5 | 0 | 3 | 1 | 0 | X | 13 | 13 | 4 |
Win: Sydney Schwartz (2-1)Loss: Derkowski, Lauren (18-12)
Scoring Summary
Team | MICHIGAN | MINN |
---|---|---|
1st Mataya singled, RBI (2-0 BB); Livingston advanced to second; Tholl advanced to third; Langford scored. | 1 | 0 |
1st Oakland doubled to left center, RBI (2-2 FBFB); Bradley scored. | 1 | 1 |
1st Krapf homered, 3 RBI (1-2 KSB); DenHartog scored; Oakland scored. | 1 | 4 |
2nd Oakland singled to shortstop, 2 RBI; Chavez scored; Burnett scored. | 1 | 6 |
2nd Krapf homered, 3 RBI (2-1 BFB); DenHartog scored; Oakland scored. | 1 | 9 |
3rd Voss flied out to lf, RBI (1-0 B); Ramey scored, unearned. | 2 | 9 |
4th Tholl walked, RBI (3-1 BKBB); Langford advanced to second; Sieler advanced to third; McVey scored, unearned. | 3 | 9 |
4th Livingston singled, RBI (3-2 BKBFBF); Tholl advanced to second; Langford advanced to third; Sieler scored, unearned. | 4 | 9 |
4th Mataya singled, RBI (1-0 B); Livingston advanced to second; Tholl advanced to third; Langford scored, unearned. | 5 | 9 |
4th Voss doubled, 2 RBI (0-0); Mataya advanced to third; Livingston scored; Tholl scored. | 7 | 9 |
4th Voss advanced to third; Mataya scored on a wild pitch. | 8 | 9 |
4th Voss scored on an error by c, unearned. | 9 | 9 |
4th McVey singled to right field, RBI (0-0); LeClair scored. | 10 | 9 |
4th Oakland homered, RBI (2-1 KBB). | 10 | 10 |
4th Ceynowa singled, RBI (2-2 KBKB); Ehlke advanced to second; Strelow advanced to third; Connell scored. | 10 | 11 |
4th Burnett singled, RBI (1-1 KB); Cox advanced to second; Ehlke advanced to third; Strelow scored. | 10 | 12 |
5th DenHartog homered, RBI (0-0). | 10 | 13 |
Michigan
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayla Chavez | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Amani Bradley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jess Oakland | SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Natalie Denhartog | CF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Krapf | C | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
   Billi Connell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Strelow | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddy Ehlke | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Delanie Cox | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clare Ceynowa | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Breezy Burnett | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Nani Valencia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacie Hambrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bri Enter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 13 | 2 | 0 | 0 | 5 |
Batting
2B: Jess Oakland (1)
HR: Jess Oakland (1); Natalie Denhartog (1); Taylor Krapf (2)
SH: Amani Bradley (1)
Baserunning
HBP: Natalie Denhartog (2); Sydney Strelow (1)
Fielding
E: Jess Oakland (3); Taylor Krapf (1)
Michigan
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacie Hambrick | 3.1 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 55 |
Bri Enter | 0.0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
Sydney Schwartz | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 4 | 38 |
Totals | 11 | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 6 | 104 |
Win: Sydney Schwartz (2-1)