Western Kentucky vs MICHIGAN
2/11/2023
Field 2
11:00
Western Kentucky
1-2

2
 Final 
5

MICHIGAN
2-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | |
| 2 | 2 | 0 | 0 | 0 | 1 | X | 5 | 7 | 0 | 
Win: Derkowski, Lauren (1-1)Loss: Kelsie Houchens (0-1)
Scoring Summary
Team  | WKU  | MICH  | 
|---|---|---|
 1st Blair doubled down the rf line, RBI; Mataya scored.  | 0  | 1  | 
 1st Livingston flied out to cf, SAC, RBI; Blair scored.  | 0  | 2  | 
 2nd Mataya tripled to right center, 2 RBI; Langford scored; McVey, unearned.  | 0  | 4  | 
 6th Mataya singled to pitcher, advanced to second, RBI; Langford advanced to third on a throwing error by 1b, scored, unearned.  | 0  | 5  | 
 7th B. Hage singled up the middle, 2 RBI; T. Webster scored; K. Kemp scored.  | 2  | 5  | 
 Western Kentucky
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brylee Hage  | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
 T. Davis  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Faith Hegh  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Kasia Parks  | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kelsey Schmidt  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kennedy Foote  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Taylor Sanders  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Randi Drinnon  | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
    Kaytlan Kemp  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abby Newman  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Addy Edgmon  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 TJ Webster  | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Kelsie Houchens  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Luna Curran  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 5 | 2 | 2 | 0 | 9 | 6 | 
Batting
2B: TJ Webster (1)
SH: T. Davis (1)
Baserunning 
HBP: Brylee Hage (1)
Fielding 
E: Kennedy Foote (1); Taylor Sanders (1)
 MICHIGAN
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mataya, Ellie | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Blair, Lexie | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Tholl, Keke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Livingston, Melina | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Erickson, Maddie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ilacqua, Janelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leclair, Audrey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mcvey, Ella | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Carricaburu, Ryleigh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Langford, Indiana | LF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Derkowski, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 5 | 7 | 5 | 2 | 0 | 3 | 6 | 
Batting
Baserunning 
 Western Kentucky
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kelsie Houchens  | 1.2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 | 
 Luna Curran  | 4.1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 6 | 0 | 
| Totals | 7 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 9 | 0 | 
 MICHIGAN
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derkowski, Lauren | 7.0 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 8 | 0 | 
| Totals | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 8 | 0 | 











