Michigan Field Hockey All-Time Records vs. Opponents
  • print
  • email
  • font +
  • font -
  • rss
MGOBLUE
MGOBLUE

MGOBLUE
(Through 2011 Season)

Opponent Record Pct. First Game Last Game
Adrian 5-1-0 .833 10/25/1973 9/27/1977
Albany 1-1-0 .500 9/19/2008 9/18/2010
Albion 6-1-1 .813 10/4/1975 9/21/1982
American 1-0-0 1.000 9/9/2000 Same
Ball State 14-5-0 .737 10/25/1980 9/17/2011
Boston College 6-3-0 .637 9/21/1986 9/14/2002
Boston University 4-2-0 .667 9/19/1986 9/18/2011
Bowling Green 5-0-0 1.000 10/15/1977 10/13/1981
Brown 0-1-0 .000 9/16/1984 Same
Bucknell 1-0-0 1.000 9/11/2011 Same
California 5-2-0 .714 9/14/1989 9/25/2008
Calvin 3-1-0 .750 10/24/1978 9/28/1980
Central Michigan 30-15-2 .660 10/11/1974 9/9/2011
Chico State 1-0-1 .750 9/9/1988 9/17/1989
Clemson 0-1-0 .000 10/3-4/1980 Same
Connecticut 3-5-0 .375 11/19/1999 9/5/2010
Davis & Elkins 1-1-1 .500 10/7/1984 9/26/1987
Delaware 1-0-0 1.000 9/8/1995 Same
Delta 3-1-0 .750 10/14/1974 10/2/1979
Detroit Club 1-0-0 1.000 10/29/1977 Same
Duke 3-1-0 .750 9/21/1991 11/3/2002
Eastern Kentucky 1-0-1 .750 10/5/1990 10/5/1991
Eastern Michigan 11-2-1 .821 10/1/1974 9/14/1987
Grand Valley State 2-0-0 1.000 11/2/1975 10/29/1979
Guelph 0-0-1 .000 10/7/1977 Same
Harvard 3-0-0 1.000 10/7/2001 10/10/2009
Hofstra 1-0-0 1.000 10/9/2003 Same
Hollins 1-0-0 1.000 10/3-4/1980 Same
Hope 2-0-0 1.000 Sep-79 10/15/1980
Indiana 10-7-0 .588 10/18/1975 10/28/2011
Indiana State 1-0-0 1.000 10/22/1982 Same
Iowa 18-39-0 .316 10/12/1979 11/4/2011
James Madison 4-1-0 .800 10/23/1988 9/10/2010
Kalamazoo 5-1-0 .833 10/17/1974 10/11/1979
Kent State 10-4-3 .676 10/5/1979 10/21/2009
Lafayette 0-0-1 .000 9/18/1981 Same
LaSalle 0-1-0 .000 9/19/1981 Same
Louisville 7-2-0 .778 9/8/1990 9/20/2009
Maine 4-2-0 .667 10/31/1993 9/2/2010
Maryland 1-11-0 .083 9/5/1998 9/4/2011
Massachusetts 1-3-0 .250 9/13/1984 9/21/2001
Miami (Ohio) 15-2-0 .882 10/8/1983 9/24/2011
Michigan State 36-23-6 .600 11/6/1973 10/21/2011
Minnesota 3-1-0 .750 10/21/1978 10/16/1981
New Hampshire 5-2-0 .714 9/9/1991 11/12/2011
North Carolina 3-16-0 .158 9/6/1997 11/13/2011
Northeastern 7-0-0 1.000 9/11/1993 9/19/2004
Northern Illinois 3-4-0 .429 10/9/1988 11/9/1991
Northern Michigan 5-1-0 .833 11/5/1977 10/8/1982
Northwestern 22-28-0 .440 10/18/1980 10/7/2011
Notre Dame 2-2-0 .500 10/17/1984 9/12/1987
Ohio 8-0-0 1.000 9/25/1988 11/10/2007
Ohio State 30-25-2 .544 10/1/1977 9/23/2011
Ohio Wesleyan 0-1-0 .000 10/6/1979 Same
Old Dominion 3-6-0 .333 10/28/1982 11/13/2010
Olivet 2-0-0 1.000 10/30/1976 9/25/1980
Pacific 6-0-0 1.000 9/15/1989 10/23/2005
Penn State 15-23-0 .395 10/9/1992 11/6/2011
Princeton 1-1-0 .500 11/16/2001 11/16/2002
Providence 1-2-0 .333 9/5/1994 9/3/2006
Purdue 4-6-2 .417 10/20/1978 10/10/1987
Quinnipiac 1-0-0 1.000 9/19/2010 Same
Radford 1-0-0 1.000 8/29/1999 Same
Rhode Island 2-0-0 1.000 9/18/1986 9/17/1987
Richmond 1-0-0 1.000 9/8/2006 Same
Rutgers 2-0-0 1.000 9/14/1992 9/16/2000
Southern Illinois 3-1-0 .750 11/10/1978 10/22/1988
Southwest Missouri State 7-1-0 .875 10/4/1981 10/12/2002
Springfield 3-1-1 .700 9/15/1984 9/9/1993
Saint Louis 8-1-1 .850 9/30/1977 10/3/2009
Stanford 6-1-0 .857 10/10/1993 10/30/2011
Syracuse 2-2-0 .500 9/10/1995 9/19/2009
Temple 7-1-0 .875 9/16/1995 9/3/2011
Toledo 11-3-0 .786 10/8/1976 9/4/1990
Toronto 0-1-0 .000 10/8/1977 Same
UC Davis 1-0-0 1.000 10/24/2010 Same
Vermont 2-0-0 1.000 9/18/2005 9/15/2007
Villanova 2-1-0 .667 9/20/1981 10/19/1994
Virginia 2-3-0 .400 9/9/1990 11/2/2002
Virginia Commonwealth 1-0-0 1.000 10/19/2006 Same
Virginia Tech 1-0-0 1.000 10/3-4/1980 Same
Wake Forest 3-14-0 .176 9/7/1998 8/28/2011
Waterloo 1-0-0 1.000 10/8/1977 Same
Wayne State 1-2-1 .375 10/23/1973 10/20/1975
West Chester 1-0-0 1.000 9/17/1995 Same
Western Illinois 0-2-0 .000 10/10/1979 11/6/1981
Western Michigan 3-7-0 .300 10/15/1973 10/7/1981
William & Mary 3-1-0 .750 10/13/1990 11/11/2000
Windsor 1-0-0 1.000 10/22/1974 Same
Wisconsin-Lacrosse 0-2-0 .000 10/29/1977 11/11/1978
Wisconsin-Stevens Point 1-0-0 1.000 10/28/1978 Same
Yale 1-0-0 1.000 10/8/2011 Same
York 1-0-0 1.000 9/7/1986 Same
Totals 428-302-25 .583
Follow Michigan field hockey: