Michigan Field Hockey Head Coaching Records
  • print
  • email
  • font +
  • font -
  • rss
MGOBLUE
MGOBLUE

MGOBLUE

(Through 2011 Season)

Coach Years Seasons Overall Pct. Conf.* Pct. Conf. Titles NCAA Berths
Phyllis Weiker 1973 1 1-3-1 .300 -- -- -- --
Phyllis Ocker 1974-77 4 22-25-3 .470 -- -- -- --
Candy Zientek 1978-82 5 59-35-2 .625 3-2-0 .600 0 0
Karen Collins 1983-88 6 37-61-15 .394 8-42-8 .207 0 0
Patti Smith 1989-95 7 74-60-4 .551 25-44-1 .364 0 0
Nancy Cox 2005-2008 4 51-36-0 .586 16-8-0 .667 1 2
Marcia Pankratz 1996-2004, 2009-present 12 184-83-0 .689 61-27-0 .693 7 8
Totals 39 428-302-25 .583 113-123-9 .480 8 10


* Midwestern Collegiate Field Hockey Conference (1989-91),
Big Ten (1978-88, 1992-present)



Phyllis
Ocker



Candy
Zientek



Karen
Collins



Patti
Smith



Nancy
Cox



Marcia
Pankratz


Follow Michigan field hockey: