Michigan Women's Golf Team Records
  • print
  • email
  • font +
  • font -
  • rss
MGOBLUE
MGOBLUE

MGOBLUE

All-Time 18-Hole Tournament Totals

Date Tournament Total
Sept. 13, 2008 Wolverine Invitational 293
Sept. 23-24, 2000 Mary Fossum Invitational 303
Feb. 12-13, 2001 Lady Aztec Invitational 311
April 12-13, 1998 Lady Thunder Invitational 313
Oct. 20, 1991 Bowling Green Invitational 313
Sept. 26, 1993 Hawkeye Invitational 333
All-Time 36-Hole Tournament Totals

Date Tournament Total
March 17-18, 2001 Hatter Spring Fling 299-303 = 602
April 9-10, 2007 Indiana Invitational 308-295 = 603
March 16-17, 2002 Hatter Spring Fling 298-310 = 608
Feb. 28-March 1, 2009 Red Rocks Invitational 307-302 = 609
March 3-4, 2007 Red Rocks Invitational 308-301 = 609
April 14-15, 2006 Illini Spring Classic 313-302 = 615
Oct. 8-9, 1994 James Madison Invitational 303-317 = 620
March 28-29, 2003 Saluki Invitational 310-312 = 622
Feb. 21-22, 1997 Midwest Classic 317-305 = 622
Oct. 6-7, 2001 Wolverine Invitational 318-305 = 623
All-Time 54-Hole Tournament Totals

Date Tournament Total
Sept. 21-23, 2001 Lady Northern Intercollegiate 290-291-292 = 873
Nov. 2-3, 2009 Challenge at Onion Creek 294-292-291 = 877
Oct. 8-9, 2001 Shootout at the Legends 290-294-293 = 877
March 5-7, 2010 Rio Verde Collegiate 291-287-303 = 881
Sept. 11-12, 2004 Lady Northern Invitational 294-291-296 = 881
March 24-25, 2007 Mountain View Challenge 298-293-291 = 882
Nov. 1-2, 2004 Edwin Watts/Palmetto Invitational 300-289-296 = 885
April 13-14, 2002 Hawkeye Invitational 290-287-311 = 888
Oct. 9-10. 2000 Shootout at the Legends 303-299-287 = 889
April 3-4, 2006 Northwestern Invitational 296-302-294 = 892
All-Time 72-Hole Tournament Totals

Wolverine Tournament Date
May 21-24, 2002 NCAA Championships 301-299-299-300 = 1199
April 28-30, 2006 Big Ten Championships 296-301-298-307 = 1202
April 28-30, 2000 Big Ten Championships 305-304-308-299 = 1216
April 25-27, 2008 Big Ten Championships 303-309-298-307 = 1217
April 22-24, 2011 Big Ten Championships 311-308-302-302 = 1223
April 23-25, 2010 Big Ten Championships 311-301-299-317 = 1228
April 25-27, 2003 Big Ten Championships 313-307-305-310 = 1235
April 26-28, 2002 Big Ten Championships 302-296-318-320 = 1236
April 23-25, 2004 Big Ten Championships 312-305-308-318 = 1243
All-Time Team Single Season Scoring Average

Team Season Events Rounds Total Average
Michigan 2009-10 12 34 10286 302.53
Michigan 2004-05 12 36 10906 302.94
Michigan 2001-02 13 38 11535 303.55
Michigan 2005-06 11 33 10075 305.30
Michigan 2006-07 12 35 10714 306.11
Michigan 2010-11 12 37 11347 306.68
Michigan 2000-01 13 34 10525 309.56
Michigan 2002-03 12 36 11246 312.39
Michigan 2003-04 12 36 11248 312.44
Michigan 1999-2000 11 29 9244 318.76
Michigan 1995-96 11 28 8979 320.68
Michigan 1996-97 11 29 9346 322.28
Michigan 1997-89 11 31 10102 325.87
Michigan 1998-99 10 25 8163 326.52
Michigan 1994-95 11 28 9170 327.50
Michigan 1990-91 11 32 10487 327.72
Michigan 1989-90 10 28 9177 327.75
Michigan 1991-92 9 25 8320 332.80
Michigan 1993-94 11 28 9323 332.96
Michigan 1992-93 10 25 8361 334.44
Michigan 1988-89 10 28 9374 334.79
Michigan 1986-87 9 23 7706 335.04
Michigan 1983-84 8 20 6720 336.00
Michigan 1985-86 9 27 9102 337.11
Michigan 1987-88 9 26 9048 348.00
All-Time Team Single Round Total

Date Tournament Total Round
Nov. 1, 2010 Challenge at Onion Creek 285 (+5) second
March 6, 2010 Rio Verde Collegiate 287 (+3) second
April 13, 2002 Hawkeye Invitational 287 (-1) second
Oct. 10. 2000 Shootout at the Legends 287 (-1) third
Feb. 22, 2005 Central District Classic 289 third
Nov. 1, 2004 Edwin Watts/Palmetto Invitational 289 second
Nov. 1, 2010 Challenge at Onion Creek 290 first
April 13, 2002 Hawkeye Invitational 290 first
Oct. 8, 2001 Shootout at the Legends 290 first
Sept. 21, 2001 Lady Northern Intercollegiate 290 first
March 7, 2010 Rio Verde Collegiate 291 first
Nov. 3, 2009 Challenge at Onion Creek 291 third
March 25, 2007 Mountain View Challenge 291 third
Oct. 1, 2005 Wolverine Invitational 291 first
Sept. 11, 2004 Lady Northern Invitational 291 second
Sept. 22, 2001 Lady Northern Intercollegiate 291 second
Nov. 2, 2009 Challenge at Onion Creek 292 second
Oct. 5, 2009 Windy City Collegiate 292 second
April 10, 2005 Lady Boilermaker Invitational 292 third
Sept. 23, 2001 Lady Northern Intercollegiate 292 third
Sept. 13, 2008 Wolverine Invitational 293 first
March 24, 2007 Mountain View Challenge 293 second
Oct. 9, 2001 Shootout at the Legends 293 third
Nov. 2, 2009 Challenge at Onion Creek 294 first
Oct. 25, 2008 The Landfall Tradition 294 second
Feb. 20, 2007 Central District Classic 294 third
Sept. 11, 2004 Lady Northern Invitational 294 first
Oct. 8, 2001 Shootout at the Legends 294 second
May 11, 2002 NCAA Central Regional 294 third
Sept. 29, 2007 Wolverine Invitational 295 first
April 9, 2007 Indiana Invitational 295 second
Sept. 30, 2006 Wolverine Invitational 295 second
  7 times 296  
  5 times 297  
  9 times 298  
  14 times 299  
  16 times 300  

 

Follow Michigan women's golf: