2004 Final Statistics

RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-13) (11-6) (6-7) (3-0)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (11-2) (6-1) (2-1) (3-0)
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Bruzdzinski, Katie 115 32-23 355 3.09 95 895 .291 35 0.30 40 0.35 57
9 Cobler, Erin 121 33-32 317 2.62 123 802 .242 88 0.73 23 0.19 47
3 Gandolph, Jennifer 112 32-23 333 2.97 152 933 .194 45 0.40 13 0.12 18
14 Miller, Lyndsay 120 33-32 287 2.39 112 664 .264 7 0.06 4 0.03 11
6 Bowman, Megan 116 32-28 233 2.01 88 583 .249 7 0.06 0 0.00 1
7 Gamalski, Lisa 121 33-33 186 1.54 47 416 .334 1462 12.08 21 0.17 42
12 Pflum, Danielle 96 31-20 206 2.15 72 577 .232 18 0.19 4 0.04 15
8 Gay, Candace 10 6-1 25 2.50 6 47 .404 0 0.00 1 0.10 0
4 Selsky, Stesha 121 33-5 7 0.06 8 42 -.024 59 0.49 14 0.12 46
18 Allen, Sarah 90 25-0 4 0.04 2 17 .118 48 0.53 11 0.12 22
16 Boswell, Alicia 64 27-1 0 0.00 0 2 .000 2 0.03 4 0.06 10
10 Draves, Sarah 7 4-0 3 0.43 0 5 .600 0 0.00 0 0.00 1
11 Knoebel, Megan 8 7-0 1 0.12 0 2 .500 0 0.00 0 0.00 0
5 Poglits, Erin 5 4-0 0 0.00 0 2 .000 8 1.60 0 0.00 1
MICHIGAN............ 121 33-33 1957 16.17 705 4987 .251 1779 14.70 135 1.12 271
Opponents........... 121 33-33 1824 15.07 876 5067 .187 1684 13.92 122 1.01 232
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Bruzdzinski, Katie 115 20 286 2.49 5 33 38 0.33 2 3 416.5 3.62
9 Cobler, Erin 121 0 162 1.34 9 89 98 0.81 10 6 393.5 3.25
3 Gandolph, Jennifer 112 35 298 2.66 10 62 72 0.64 4 3 387.0 3.46
14 Miller, Lyndsay 120 0 31 0.26 26 134 160 1.33 12 0 384.0 3.20
6 Bowman, Megan 116 0 21 0.18 15 128 143 1.23 13 5 312.0 2.69
7 Gamalski, Lisa 121 1 342 2.83 3 61 64 0.53 10 19 240.5 1.99
12 Pflum, Danielle 96 16 118 1.23 4 34 38 0.40 3 1 231.0 2.41
8 Gay, Candace 10 0 1 0.10 2 7 9 0.90 2 0 31.5 3.15
4 Selsky, Stesha 121 14 402 3.32 0 0 0 0.00 0 0 21.0 0.17
18 Allen, Sarah 90 13 337 3.74 0 0 0 0.00 0 6 15.0 0.17
16 Boswell, Alicia 64 0 19 0.30 0 0 0 0.00 0 0 4.0 0.06
10 Draves, Sarah 7 0 2 0.29 0 0 0 0.00 0 0 3.0 0.43
11 Knoebel, Megan 8 0 1 0.12 0 0 0 0.00 0 0 1.0 0.12
5 Poglits, Erin 5 0 4 0.80 0 0 0 0.00 0 1 0.0 0.00
TEAM 23
MICHIGAN............ 121 122 2024 16.73 74 548 348.0 2.88 56 44 2440.0 20.17
Opponents........... 121 135 2022 16.71 79 352 255.0 2.11 43 29 2201.0 18.19
TEAM STATISTICS MICH OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1957 1824
Errors...................... 705 876
Total Attacks............... 4987 5067
Attack Pct.................. .251 .187
Kills/Game.................. 16.2 15.1
SET...........................
Assists..................... 1779 1684
Assists/Game................ 14.7 13.9
SERVE.........................
Aces........................ 135 122
Errors...................... 271 232
Aces/Game................... 1.1 1.0
SERVE RECEPTIONS..............
Errors...................... 122 135
Errors/Game................. 1.0 1.1
DEFENSE.......................
Digs........................ 2024 2022
Digs/Game................... 16.7 16.7
BLOCKING......................
Block Solo.................. 74 79
Block Assist................ 548 352
Total Blocks................ 348.0 255.0
Blocks Per Game............. 2.9 2.1
Block Errors................ 56 43
BALL HANDLING ERRORS.......... 44 29
ATTENDANCE....................
Total....................... 23377 22773
Dates/Avg Per Date.......... 17/1375 13/1752
Neutral site #/Avg.......... 3/65
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Michigan............ 0 0 12 6 2 - 20
Opponents........... 0 0 5 4 4 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Michigan............ 21 19 21 9 2 - 72
Opponents........... 12 14 12 7 4 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Michigan............ 934 928 911 437 83 - 3293
Opponents........... 838 864 838 413 89 - 3042
|