
Recap |
Photo Gallery
Boxscore: No. 14 Michigan 3, No. 12 Minnesota 0
#12 Minnesota vs #14 MICHIGAN (Nov 20, 2009 at Ann Arbor, Mich.)
Minnesota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Granquist, Jessica.. 3| 0 0 0 .000| 1| 1 0| 0| 12| 0 0 0| 0| 1.0
3 Cowles, Hailey...... 3| 6 3 24 .125| 3| 2 1| 2| 9| 0 0 0| 0| 8.0
5 Gibbemeyer, Lauren.. 3| 10 3 34 .206| 0| 0 0| 0| 4| 1 3 0| 0| 12.5
10 Carico, Taylor...... 3| 5 0 13 .385| 27| 0 0| 0| 4| 1 2 0| 1| 7.0
11 Filho, Ariana....... 3| 5 3 14 .143| 0| 0 0| 0| 1| 1 7 0| 0| 9.5
13 Wilson, Megan....... 3| 2 2 9 .000| 0| 0 1| 1| 8| 0 4 0| 0| 4.0
8 Harms, Katherine.... 2| 3 2 11 .091| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
9 Love, Tabitha....... 3| 4 1 20 .150| 0| 0 0| 0| 2| 1 3 0| 0| 6.5
15 Tan, Christine...... 3| 0 0 0 .000| 2| 0 1| 0| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 14 125 .168| 33| 3 3| 4| 47| 4 20 0| 1| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct Sideout Pct
1 14 5 39 .231 15-25 60% SET SCORES 1 2 3 TEAM RECORDS
2 8 6 35 .057 10-23 43% Minnesota........... (0) 23 14 25 21-8, 12-5 Big Ten
3 13 3 51 .196 14-27 51% MICHIGAN............ (3) 25 25 27 24-7, 12-6 Big Ten
MICHIGAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rood, Veronica...... 3| 8 3 18 .278| 0| 0 0| 0| 2| 1 1 0| 0| 9.5
5 Bower, Megan........ 3| 6 1 15 .333| 1| 0 0| 2| 19| 0 2 0| 0| 7.0
8 Hunt, Alex.......... 3| 7 8 36 -.028| 0| 1 1| 0| 9| 0 1 0| 1| 8.5
12 Busch, Maggie....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Zimmerman, Lexi..... 3| 1 3 7 -.286| 48| 0 1| 0| 10| 0 1 0| 0| 1.5
18 Paz, Juliana........ 3| 23 5 40 .450| 0| 1 1| 0| 9| 2 0 0| 0| 26.0
3 Donhoff, Sloane..... 3| 0 0 0 .000| 1| 2 0| 1| 19| 0 0 0| 0| 2.0
6 Bruck, Karlee....... 3| 10 0 14 .714| 0| 0 0| 0| 1| 1 3 0| 0| 12.5
13 Petoskey, Cassie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 20 130 .269| 50| 4 3| 3| 69| 4 8 0| 1| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 19 6 43 .302 15-23 65% Site: Ann Arbor, Mich. (Cliff Keen Arena)
2 15 4 36 .306 11-15 73% Date: Nov 20, 2009 Attend: 1404 Time: 1:36
3 21 10 51 .216 14-25 56% Referees: Tom Joseph, Amy Vashut
1 2 3 Total
Tie scores 5 0 2 7
Lead changes 1 0 1 2
|