Michigan Water Polo All-Time Records vs. Opponents
  • print
  • email
  • font +
  • font -
  • rss
MGOBLUE
MGOBLUE

MGOBLUE
(Through 2011 Season)
Opponent Record Pct. First Game Last Game
Arizona State 3-6 .333 4/5/03 2/28/10
Brown 9-3 .750 4/28/01 2/15/09
Bucknell 11-0 1.000 4/6/01 4/2/11
California 0-3 .000 2/26/05 5/14/10
Cal State-Bakersfield 4-0 1.000 2/5/05 1/30/11
Cal State-East Bay 1-0 1.000 3/27/10 Same
Cal State-Northridge 6-1 .857 4/3/05 1/22/11
Cal State-San Bernadino 1-0 1.000 2/22/03 Same
Cal Baptist 4-0 1.000 3/20/04 4/10/09
Cal Lutheran 7-0 1.000 2/27/04 2/26/10
Carthage 1-0 1.000 3/15/08 Same
Chatham 1-0 1.000 3/7/08 Same
Colorado State 10-0 1.000 1/29/05 2/27/11
Concordia (Calif.) 1-0 1.000 1/28/11 Same
Fresno Pacific 1-0 1.000 4/17/11 Same
Gannon 16-0 1.000 3/4/01 3/11/11
George Washington 11-0 1.000 4/7/01 4/29/11
Grove City 14-0 1.000 3/3/01 3/12/11
Hartwick 13-4 .765 2/10/01 4/9/11
Harvard 6-0 1.000 2/16/02 4/10/11
Hawaii 1-9 .100 2/11/01 2/7/10
Indiana 30-7-1 .803 2/18/01 5/1/11
Iona 4-0 1.000 3/2/02 4/13/10
La Verne 1-0 1.000 3/1/03 Same
Long Beach State 2-7 .222 2/2701 2/12/11
Loyola Marymount 3-13 .188 2/22/01 2/13/11
Marist 8-0 1.000 1/25/04 3/13/11
Maryland 11-0 1.000 2/17/07 4/30/11
Massachusetts 2-0 1.000 2/10/01 3/31/01
Mercyhurst 13-0 1.000 4/6/02 3/11/11
Penn State-Behrend 13-0 1.000 3/3/01 4/18/09
Pomona-Pitzer 3-0 1.000 3/21/04 4/17/11
Princeton 16-3 .842 2/11/01 4/3/11
Redlands 3-0 1.000 3/1/03 5/14/05
Salem International 3-0 1.000 4/11/03 4/17/04
San Diego State 5-12 .294 2/28/01 2/13/11
San Jose State 5-6 .455 1/25/03 1/22/11
Santa Clara 2-0 1.000 3/21/04 3/29/08
Siena 5-0 1.000 2/15/09 3/12/11
Slippery Rock 14-0 1.000 3/24/01 3/8/08
Sonoma State 1-0 1.000 3/29/09 Same
Southern Cal 0-8 .000 2/2401 2/7/10
Stanford 0-9 .000 2/17/01 1/23/11
St. Francis (N.Y.) 1-0 1.000 4/2/11 Same
UC Davis 4-4 .500 2/25/01 2/10/07
UC Irvine 2-2 .500 2/22/03 1/29/11
UCLA 0-8 .000 1/30/05 1/23/11
UC San Diego 12-6 .667 2/24/01 4/16/11
UC Santa Barbara 1-7 .125 1/26/02 1/28/11
UC Santa Cruz 3-0 1.000 2/6/04 1/28/07
Villanova 3-0 1.000 2/9/01 3/15/09
Wagner 7-0 1.000 2/15/04 3/27/10
Washington & Jefferson 13-0 1.000 3/4/01 3/7/09
Wheaton 1-0 1.000 3/19/05 Same
Totals 313-118-1 .726
Follow Michigan water polo: